Just Lean Associates
I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra.
If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
| Unit Name | Date | Assignments |
|---|---|---|
| Geography & Globalization | ||
| What is Globalization | January 4, 2016 | 1 |
| History of Globalization | January 5, 2016 | 2 |
| Least Cost Theory | January 6, 2016 | 3 |
| Uneven Landscape of Development | February 7, 2016 | 1 |
| Geopolitics | March 8, 2016 | 1 |
| Technology & Communication | March 11, 2016 | 1 |
| Outcomes of Globalization | ||
| Functional Aspects of Globalization | April 12, 2016 | 4 |
| Globalization and Population | April 13, 2016 | 1 |
| Mixed Review Practice | April 18, 2016 | 2 |
| Distributive Property Equations | April 20, 2016 | 1 |
| Changing Dynamics | April 21, 2016 | 1 |
| Environmental Problems of Globalization | April 25, 2016 | 1 |
| End of Globalization | May 26, 2016 | 1 |
